Week 1-15
Sep. 7-Dec. 19
Week 1-7
Sep. 7-Oct. 24
Week 8-15
Oct. 25-Dec. 19
Fall 2021 Full Term and Half Term Calendars
EVENT | FULL TERM | FIRST HALF TERM | SECOND HALF TERM |
---|---|---|---|
Term Dates | Sep. 7-Dec. 19 | Sep. 7-Oct. 24 | Oct. 25-Dec. 19 |
First day of classes | Sep. 7 | Sep. 7 | Oct. 25 |
Last day to register or add a class | Sep. 8 | Sep. 8 | Oct. 26 |
Online registration closed as of today | Sep. 9 | Sep. 9 | Oct. 27 |
Last day to drop a course without a "W" appearing on your transcript. (NOTE: This may have financial implications. See your financial aid counselor.) |
Sep. 14 | Sep. 11 | Oct.29 |
Registration deadline for maximum financial aid eligibility | Sep. 14 | Sep. 14 | Sep. 14 |
First-half-term final grades due | N/A | Oct. 31 | N/A |
Winter II 2022 registration begins | Nov. 1 | Nov. 1 | Nov. 1 |
Last day to withdraw from a class | Nov. 15 | Oct. 4 | Nov. 23 |
Thanksgiving observed | Nov. 25-28 | N/A | Nov. 25-28 |
April Graduation Intent to Graduate Form Due | Dec. 1 | Dec. 1 | Dec. 1 |
Last day of classes | Dec. 19 | Oct. 24 | Dec. 19 |
Final grades due | Dec. 26 | Oct. 31 | Dec. 26 |
NOTE: If you drop or withdraw from a course, please see the University's Refund Schedule to determine tuition implications.