All full-term courses require a final exam (in-class or take-home), final project, final paper or other capstone project during the final exam period. If the exam is given on campus, instructors may not deviate from the posted exam schedule.
Half term, five-week term, weekend and January courses have no scheduled final examination period. Instructors may still include a final exam, paper or project, which may overlap with the official final exam schedule.
Class Time | Class Days | Exam Date | Exam Day | Exam Time |
---|---|---|---|---|
6:00 - 9:15 p.m. | R | Dec 15 | Thursday | 6:00 - 9:00 p.m. |
9:35 - 10:40 a.m. | MWF | Dec 16 | Friday | 8:00 - 10:00 a.m. |
1:35 - 2:40 p.m. | MWF | Dec 16 | Friday | 10:30 a.m. - 12:30 p.m. |
2:55 - 4:35 p.m. | MW | Dec 16 | Friday | 1:30 - 3:30 p.m. |
8:00 - 9:40 a.m. | TR | Dec 19 | Monday | 8:00 - 10:00 a.m. |
9:55 - 11:35 a.m. | TR | Dec 19 | Monday | 10:30 am - 12:30 p.m. |
6:00 - 9:15 p.m. | M | Dec 19 | Monday | 6:00 - 9:00 p.m. |
12:15 - 1:20 p.m. | MWF | Dec 20 | Tuesday | 8:00 – 10:00 a.m. |
3:25 - 5:00 p.m. | TR | Dec 20 | Tuesday | 10:30 a.m. - 12:30 p.m. |
6:00 - 9:15 p.m. | T | Dec 20 | Tuesday | 6:00 - 9:00 p.m. |
8:15 - 9:20 a.m. | MWF | Dec 21 | Wednesday | 8:00 - 10:00 a.m. |
10:55 a.m. - 12:00 p.m. | MWF | Dec 21 | Wednesday | 10:30 a.m. - 12:30 p.m. |
1:30 - 3:10 p.m. | TR | Dec 21 | Wednesday | 1:30 - 3:30 p.m. |
6:00 - 9:15 p.m. | W | Dec 21 | Wednesday | 6:00 - 9:00 p.m. |
All | Weekend | Dec 15 - 21 | Thur - Wed | No time assigned |
Class Time | Class Days | Exam Date | Exam Day | Exam Tme |
---|---|---|---|---|
6:00 - 9:15 p.m. | M | May 15 | Monday | 6:00 - 9:00 p.m. |
8:15 - 9:20 a.m. | MWF | May 16 | Tuesday | 8:00 - 10:00 a.m. |
10:55 a.m. - 12:00 p.m | MWF | May 16 | Tuesday | 10:30 a.m. - 12:30 p.m. |
1:30 - 3:10 p.m | TR | May 16 | Tuesday | 1:30 - 3:30 p.m. |
6:00 - 9:15 p.m. | T | May 16 | Tuesday | 6:00 - 9:00 p.m. |
9:35 - 10:40 a.m. | MWF | May 17 | Wednesday | 8:00 - 10:00 a.m. |
1:35 - 2:40 p.m. | MWF | May 17 | Wednesday | 10:30 a.m. - 12:30 p.m. |
2:55 - 4:35 p.m. | MW | May 17 | Wednesday | 1:30 - 3:30 p.m. |
6:00 - 9:15 p.m. | W | May 17 | Wednesday | 6:00 - 9:00 p..m. |
8:00 - 9:40 a.m. | TR | May 18 | Thursday | 8:00 - 10:00 a.m. |
9:55 - 11:35 a.m. | TR | May 18 | Thursday | 10:30 a.m. - 12:30 p.m. |
6:00 - 9:15 p.m. | R | May 18 | Thursday | 6:00 - 9:00 p.m. |
12:15 - 1:20 p.m. | MWF | May 19 | Friday | 8:00 - 10:00 a.m. |
3:25 - 5:00 p.m. | TR | May 19 | Friday | 10:30 a.m. - 12:30 p.m. |
Class Time | Class Days | Exam Date | Exam Day | Exam Time |
---|---|---|---|---|
6:00 - 9:30 p.m. | M | Dec 18 | Monday | 6:00 - 9:00 p.m. |
8:15 – 9:20 a.m. | MWF | Dec 19 | Tuesday | 8:00 - 10:00 a.m. |
10:55 a.m. - 12:00 p.m. | MWF | Dec 19 | Tuesday | 10:30 a.m. - 12:30 p.m. |
1:30 - 3:10 p.m. | TR | Dec 19 | Tuesday | 1:30 - 3:30 p.m. |
6:00 - 9:30 p.m. | T | Dec 19 | Tuesday | 6:00 - 9:00 p.m. |
9:35 - 10:40 a.m. | MWF | Dec 20 | Wednesday | 8:00 - 10:00 a.m. |
1:35 - 2:40 p.m. | MWF | Dec 20 | Wednesday | 10:30 a.m. - 12:30 p.m. |
2:55 - 4:35 p.m. | MW | Dec 20 | Wednesday | 1:30 - 3:30 p.m. |
3:25 - 5:00 p.m. | TR | Dec 20 | Wednesday | 3:30 - 5:30 p.m. |
6:00 - 9:30 p.m. | W | Dec 20 | Wednesday | 6:00 - 9:00 p.m. |
8:00 - 9:40 a.m. | TR | Dec 21 | Thursday | 8:00 - 10:00 a.m. |
9:55 - 11:35 a.m. | TR | Dec 21 | Thursday | 10:30 a.m. - 12:30 p.m. |
12:15 - 1:20 p.m. | MWF | Dec 21 | Thursday | 1:30 - 3:30 p.m. |
6:00 - 9:30 p.m. | R | Dec 21 | Thursday | 6:00 - 9:00 p.m. |
All | Weekend | Dec 18 – 21 | Mon – Thu | No time assigned* |
*Weekend classes (Friday evening, Saturday, and Sunday) do not have a designated final examination day or time. Instructors of weekend courses must require students to submit final projects, take-home exams or papers during the final examination period.
Class Time | Class Days | Exam Date | Exam Day | Exam Time |
---|---|---|---|---|
6:00 - 9:30 p.m. | M | May 14 | Monday | 6:00 - 9:00 p.m. |
8:15 - 9:20 a.m. | MWF | May 15 | Tuesday | 8:00 - 10:00 a.m. |
10:55 a.m. - 12:00 p.m. | MWF | May 15 | Tuesday | 10:30 a.m. - 12:30 p.m. |
1:30 - 3:10 p.m. | TR | May 15 | Tuesday | 1:30 - 3:30 p.m. |
6:00 - 9:30 p.m. | T | May 15 | Tuesday | 6:00 - 9:00 p.m. |
9:35 - 10:40 a.m. | MWF | May 16 | Wednesday | 8:00 - 10:00 a.m. |
1:35 - 2:40 p.m. | MWF | May 16 | Wednesday | 10:30 a.m. - 12:30 p.m. |
2:55 - 4:35 p.m. | MW | May 16 | Wednesday | 1:30 - 3:30 p.m. |
6:00 - 9:30 p.m. | W | May 16 | Wednesday | 6:00 - 9:00 p.m. |
8:00 - 9:40 a.m. | TR | May 17 | Thursday | 8:00 - 10:00 a.m. |
9:55 - 11:35 a.m. | TR | May 17 | Thursday | 10:30 a.m. - 12:30 p.m. |
6:00 - 9:30 p.m. | R | May 17 | Thursday | 6:00 - 9:00 p.m. |
12:15 - 1:20 p.m. | MWF | May 18 | Friday | 8:00 - 10:00 a.m. |
3:25 - 5:00 p.m. | TR | May 18 | Friday | 10:30 a.m. - 12:30 p.m. |
All | Weekend | May 14 - 18 | Mon - Fri | No time assigned* |
*Weekend classes (Friday evening, Saturday, and Sunday) do not have a designated final examination day or time. Instructors of weekend courses must require students to submit final projects, take-home exams or papers during the final examination period.