"Cost of Attendance" ("COA") is the school's best estimate of the costs a student will incur while enrolled; it is also referred to as the student's "budget." COA is used to determine the maximum amount of aid/funding a student can receive while enrolled for an academic year. It includes estimated billable ("direct") and non-billable ("indirect") costs. Billable costs, such as tuition and fees, appear on the student's billing statement. Non-billable costs are other estimated expenses - like transportation - the student may incur while enrolled; these do not appear on the billing statement. The school can make adjustments to a student's COA on a case-by-case basis if it receives documentation showing the student's actual expenses exceed the COA allowance. Please see below for the estimated Cost of Attendance for the two-semester academic year, separated by college. Costs may vary by program of study.
COLLEGE FOR WOMEN
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on banded rate) | $52,320 | $53,888 |
| Student Activity Fee | $294 | $294 |
| Technology Fee | $600 | $600 |
| Loan Fees | $70 | $70 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $8,000 | $8350 |
| Food | $4,650 | $4,742 |
| Personal Expenses, Miscellaneous | $2,420 | $2,468 |
| Transportation | $460 | $460 |
| TOTAL | $69,814 | $71,872 |
*The Cost of Attendance for CFW students in the Sonography program will include a $250 allowance for professional certification/licensure fees during the 3rd year of the program.
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition | $52,320 | $53,888 |
| Student Activity Fee | $294 | $294 |
| Technology Fee | $600 | $600 |
| Loan Fees | $70 | $70 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $12,650 | $12,650 |
| Food | $4,650 | $4,742 |
| Personal Expenses, Miscellaneous | $2,420 | $2,468 |
| Transportation | $460 | $460 |
| TOTAL | $74,464 | $76,172 |
*The Cost of Attendance for CFW students in the Sonography program will include a $250 allowance for professional certification/licensure fees during the 3rd year of the program.
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on banded rate) | $52,320 | $53,888 |
| Student Activity Fee | $294 | $294 |
| Technology Fee | $600 | $600 |
| Loan Fees | $70 | $70 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $8,000 | $8,350 |
| Food | $4,650 | $4,742 |
| Personal Expenses, Miscellaneous | $2,420 | $2,468 |
| Transportation | $460 | $460 |
| TOTAL | $69,814 | $71,872 |
*The Cost of Attendance for CFW students in the Sonography program will include a $250 allowance for professional certification/licensure fees during the 3rd year of the program.
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on banded rate) | $52,320 | $53,888 |
| Student Activity Fee | $294 | $294 |
| Technology Fee | $600 | $600 |
| Loan Fees | $70 | $70 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $450 | $450 |
| Food | $1,750 | $1,750 |
| Personal Expenses, Miscellaneous | $2,420 | $2,468 |
| Transportation | $460 | $460 |
| TOTAL | $59,364 | $60,980 |
*The Cost of Attendance for CFW students in the Sonography program will include a $250 allowance for professional certification/licensure fees during the 3rd year of the program.
COLLEGE FOR ADULTS - BACHELOR
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $11,400 | $11,400 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $100 | $100 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $7,148 | $7,210 |
| Food | $3,064 | $3,394 |
| Personal Expenses, Miscellaneous | $6,618 | $7546 |
| Transportation | $2,080 | $2,242 |
| TOTAL | $32,100 | $33,582 |
*The Cost of Attendance for CFA students in the Early Childhood Education program will include a $500 allowance for professional certification/licensure during the 4th year of the program.
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $11,400 | $11,400 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $100 | $100 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $7,148 | $7,210 |
| Food | $3,064 | $3,394 |
| Personal Expenses, Miscellaneous | $6,618 | $7,546 |
| Transportation | $2,080 | $2,242 |
| TOTAL | $32,100 | $33,582 |
*The Cost of Attendance for CFA students in the Early Childhood Education program will include a $500 allowance for professional certification/licensure during the 4th year of the program.
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $11,400 | $11,400 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $100 | $100 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $450 | $450 |
| Food | $3,064 | $3,394 |
| Personal Expenses, Miscellaneous | $6,618 | $7,546 |
| Transportation | $2,080 | $2,242 |
| TOTAL | $25,402 | $26,822 |
*The Cost of Attendance for CFA students in the Early Childhood Education program will include a $500 allowance for professional certification/licensure during the 4th year of the program.
COLLEGE FOR ADULTS – ASSOCIATE
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $18,000 | $18,000 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $84 | $84 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $7,148 | $7,210 |
| Food | $3,064 | $3,394 |
| Personal Expenses, Miscellaneous | $6,618 | $7,546 |
| Transportation | $2,080 | $2,242 |
| TOTAL | $38,684 | $40,166 |
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $18,000 | $18,000 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $84 | $84 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $7,148 | $7,210 |
| Food | $3,064 | $3,394 |
| Personal Expenses, Miscellaneous | $6,618 | $7,546 |
| Transportation | $2,080 | $2,242 |
| TOTAL | $38,684 | $40,166 |
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $18,000 | $18,000 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $84 | $84 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $450 | $450 |
| Food | $3,064 | $3,394 |
| Personal Expenses, Miscellaneous | $6,618 | $7,546 |
| Transportation | $2,080 | $2,242 |
| TOTAL | $31,986 | $33,406 |
OTA ONLINE (Based on a twelve-month budget)
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $29,340 | $29,340 |
| Student Activity Fee | $135 | $135 |
| Technology Fee | $900 | $900 |
| Loan Fees | $111 | $111 |
| Books, Course Materials, Supplies, & Equipment | $1,500 | $1,500 |
| Housing | $11,148 | $10,815 |
| Food | $4,083 | $5,091 |
| Personal Expenses, Miscellaneous | $8,823 | $11,319 |
| Transportation | $2,772 | $3,363 |
| TOTAL | $58,812 | $62,574 |
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $29,340 | $29,340 |
| Student Activity Fee | $135 | $135 |
| Technology Fee | $900 | $900 |
| Loan Fees | $111 | $111 |
| Books, Course Materials, Supplies, & Equipment | $1,500 | $1,500 |
| Housing | $11,148 | $10,815 |
| Food | $4,083 | $5,091 |
| Personal Expenses, Miscellaneous | $8,823 | $11,319 |
| Transportation | $2,772 | $3363 |
| TOTAL | $58,812 | $62,574 |
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $29,340 | $29,340 |
| Student Activity Fee | $135 | $135 |
| Technology Fee | $900 | $900 |
| Loan Fees | $111 | $111 |
| Books, Course Materials, Supplies, & Equipment | $1,500 | $1,500 |
| Housing | $675 | $675 |
| Food | $4,083 | $5,091 |
| Personal Expenses, Miscellaneous | $8,823 | $11,319 |
| Transportation | $2,772 | $3,363 |
| TOTAL | $48,339 | $52,434 |
GRADUATE COLLEGE
| Program(s) |
2025-2026 Tuition per Credit |
2026-2027 Tuition per Credit |
|---|---|---|
| MA in Education | $774 | $774 |
| MA in Education – Initial Licensure, Montessori, Certificate | $755 | $755 |
| MA in Education – C&I, STEM, Technology Integration, Academic Technology Integration Certificate | $598 | $598 |
| MA in Education – Montessori Diploma, Montessori Diploma & Licensure | $672 | $672 |
| MA in Holistic Health Studies, Certificates | $760 | $760 |
| MA in Organizational Leadership, Certificates | $715 | $715 |
| MA in Theology; Certificates | $732 | $732 |
| MBA, Integrated Marketing Communication Certificate | $715 | $715 |
| Master of Library and Information Science, Certificate, Licensure | $850 | $995 |
| Master of Public Health | $715 | $760 |
| Master of Social Work | $760 | $760 |
| OTHER EXPENSES | ||
| Expense | 2025-2026 Amount | 2026-2027 Amount |
| Tuition per Credit (varies by program) | See table above | See table above |
| Student Activity Fee | $60 | $60 |
| Technology Fee | $600 | $600 |
| Books, Course Materials, Supplies & Equipment | $600 | $600 |
| Housing | $7,147 | $7,147 |
| Food | $3,063 | $3,063 |
| Personal/Miscellaneous | $6,617 | $6,617 |
| Transportation | $2,080 | $2,080 |
| Loan Fees | $196 | $196 |
| Total | Varies by Program | Varies by Program |
| Program(s) |
2025-2026 Tuition per Credit |
2026-2027 Tuition per Credit |
|---|---|---|
| Doctor of Nursing Practice | $1,200 | $1,200 |
| MS: Nurse Educator | $760 | $760 |
| MS: Nurse Informatics | $760 | $760 |
| MS: Nursing Entry Level | $995 | $995 |
| Master of Health Informatics | $760 | $760 |
| MA in Occupational Therapy | $995 | $995 |
| Occupational Therapy Doctorate – Entry Level | $995 | $995 |
| Occupational Therapy Doctorate – Post-Professional | $760 | $760 |
| Occupational Therapy Bridge | N/A | N/A |
| Psychiatric Mental Health | $1,200 | $1,200 |
| OTHER EXPENSES | ||
| Expense | 2025-2026 Amount | 2026-2027 Amount |
| Tuition per Credit (varies by program) | See table above | See table above |
| Student Activity Fee | $60 | $60 |
| Technology Fee | $600 | $900 |
| Books, Course Materials, Supplies & Equipment* | $600 | $900 |
| Housing | $7,147 | $9,617 |
| Food | $3,063 | $4,525 |
| Personal/Miscellaneous | $6,617 | $10,062 |
| Transportation | $2,080 | $2,992 |
| Loan Fees** | $196 | $294 |
| Total | Varies by Program | Varies by Program |
*For MA in Occupational Therapy and Occupational Therapy Doctorate – Entry Level: $750 (25-26 & 26-27); for Occupational Therapy Doctorate – Post-Professional: $400 (25-26 & 26-27); for MA in Education, MA in Education: C&I, STEM, or Technology Integration, or Academic Technology Integration Certificate: $280 (25-26 & 26-27)
**For MA in Occupational Therapy, Occupational Therapy Doctorate – Entry Level, or Occupational Therapy Doctorate – Post-Professional: $210 (25-26), $315 (26-27)
| Year One: Fall, Spring, Summer (14 Weeks) | ||
|---|---|---|
| Expense | 2025-2026 Amount | 2026-2027 Amount |
| Tuition | $46,923 | $46,923 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $900 | $900 |
| Books, Course Materials, Supplies & Equipment | $2,400 | $2,400 |
| Housing | $10,408 | $9,618 |
| Food | $3,814 | $4,524 |
| Personal/Miscellaneous | $8,235 | $10,062 |
| Transportation | $2,772 | $2,991 |
| Loan Fees | $216 | $216 |
| Total | $75,758 | $77,724 |
| Year Two: Fall, Spring, Summer (14 Weeks) | ||
|---|---|---|
| Expense | 2025-2026 Amount | 2026-2027 Amount |
| Tuition | $46,923 | $46,923 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $900 | $900 |
| Books, Course Materials, Supplies & Equipment | $300 | $300 |
| Housing | $10,408 | $9,618 |
| Food | $3,814 | $4,524 |
| Personal/Miscellaneous | $8,235 | $10,062 |
| Transportation | $2,772 | $2,991 |
| Loan Fees | $216 | $216 |
| Total | $73,658 | $75,624 |
| Year Three: Fall Only | ||
|---|---|---|
| Expense | 2025-2026 Amount | 2026-2027 Amount |
| Tuition | $15,641 | $15,641 |
| Student Activity Fee | $30 | $30 |
| Technology Fee | $300 | $300 |
| Books, Course Materials, Supplies & Equipment | $100 | $100 |
| Housing | $3,716 | $3,206 |
| Food | $1,361 | $1,508 |
| Personal/Miscellaneous | $2,941 | $3,354 |
| Transportation | $924 | $997 |
| Loan Fees | $72 | $72 |
| Total | $25,085 | $25,208 |
| Year One: Fall, J-Term/Spring, Summer (8 Weeks) | ||
|---|---|---|
| Expense | 2025-2026 Amount | 2026-2027 Amount |
| Tuition | $41,640 | $41,640 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $900 | $900 |
| Books, Course Materials, Supplies & Equipment | $945 | $945 |
| Housing | $9,416 | $9,618 |
| Food | $3,450 | $4,524 |
| Personal/Miscellaneous | $7,451 | $10,062 |
| Transportation | $2,772 | $2,991 |
| Loan Fees | $216 | $216 |
| Total | $66,880 | $70,986 |
| Year Two: Fall, Spring, Summer (14 Weeks) | ||
|---|---|---|
| Expense | 2025-2026 Amount | 2026-2027 Amount |
| Tuition | $41,640 | $41,640 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $900 | $900 |
| Books, Course Materials, Supplies & Equipment | $945 | $945 |
| Housing | $9,912 | $9,618 |
| Food | $3,632 | $4,524 |
| Personal/Miscellaneous | $7,843 | $10,062 |
| Transportation | $2,772 | $2,991 |
| Loan Fees | $216 | $216 |
| Total | $67,950 | $70,986 |
| Year Three: Fall, Spring | ||
|---|---|---|
| Expense | 2025-2026 Amount | 2026-2027 Amount |
| Tuition | $27,760 | $27,760 |
| Student Activity Fee | $60 | $60 |
| Technology Fee | $600 | $600 |
| Books, Course Materials, Supplies & Equipment | $630 | $630 |
| Housing | $7,432 | $6,412 |
| Food | $2,722 | $3,016 |
| Personal/Miscellaneous | $5,882 | $6,708 |
| Transportation | $1,848 | $1,994 |
| Professional Certification/Licensure* | $600 | $600 |
| Loan Fees | $144 | $144 |
| Total | $47,678 | $47,324 |
*The Cost of Attendance for graduate students in the DPT program will include a $600 allowance for professional certification/licensure fees during the third year of the program.