"Cost of Attendance" ("COA") is the school's best estimate of the costs a student will incur while enrolled; it is also referred to as the student's "budget." COA is used to determine the maximum amount of aid/funding a student can receive while enrolled for an academic year. It includes estimated billable ("direct") and non-billable ("indirect") costs. Billable costs, such as tuition and fees, appear on the student's billing statement. Non-billable costs are other estimated expenses - like transportation - the student may incur while enrolled; these do not appear on the billing statement. The school can make adjustments to a student's COA on a case-by-case basis if it receives documentation showing the student's actual expenses exceed the COA allowance. Please see below for the estimated Cost of Attendance for the two-semester academic year, separated by college. Costs may vary by program of study.
COLLEGE FOR WOMEN
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on banded rate) | $52,320 | $53,888 |
| Student Activity Fee | $294 | $294 |
| Technology Fee | $600 | $600 |
| Loan Fees | $70 | $70 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $8,000 | $8350 |
| Food | $4,650 | $4,742 |
| Personal Expenses, Miscellaneous | $2,420 | $2,468 |
| Transportation | $460 | $460 |
| TOTAL | $69,814 | $71,872 |
*The Cost of Attendance for CFW students in the Sonography program will include a $250 allowance for professional certification/licensure fees during the 3rd year of the program.
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition | $52,320 | $53,888 |
| Student Activity Fee | $294 | $294 |
| Technology Fee | $600 | $600 |
| Loan Fees | $70 | $70 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $12,650 | $12,650 |
| Food | $4,650 | $4,742 |
| Personal Expenses, Miscellaneous | $2,420 | $2,468 |
| Transportation | $460 | $460 |
| TOTAL | $74,464 | $76,172 |
*The Cost of Attendance for CFW students in the Sonography program will include a $250 allowance for professional certification/licensure fees during the 3rd year of the program.
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on banded rate) | $52,320 | $53,888 |
| Student Activity Fee | $294 | $294 |
| Technology Fee | $600 | $600 |
| Loan Fees | $70 | $70 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $8,000 | $8,350 |
| Food | $4,650 | $4,742 |
| Personal Expenses, Miscellaneous | $2,420 | $2,468 |
| Transportation | $460 | $460 |
| TOTAL | $69,814 | $71,872 |
*The Cost of Attendance for CFW students in the Sonography program will include a $250 allowance for professional certification/licensure fees during the 3rd year of the program.
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on banded rate) | $52,320 | $53,888 |
| Student Activity Fee | $294 | $294 |
| Technology Fee | $600 | $600 |
| Loan Fees | $70 | $70 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $450 | $450 |
| Food | $1,750 | $1,750 |
| Personal Expenses, Miscellaneous | $2,420 | $2,468 |
| Transportation | $460 | $460 |
| TOTAL | $59,364 | $60,980 |
*The Cost of Attendance for CFW students in the Sonography program will include a $250 allowance for professional certification/licensure fees during the 3rd year of the program.
COLLEGE FOR ADULTS - BACHELOR
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $11,400 | $11,400 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $100 | $100 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $7,148 | $7,210 |
| Food | $3,064 | $3,394 |
| Personal Expenses, Miscellaneous | $6,618 | $7546 |
| Transportation | $2,080 | $2,242 |
| TOTAL | $32,100 | $33,582 |
*The Cost of Attendance for CFA students in the Early Childhood Education program will include a $500 allowance for professional certification/licensure during the 4th year of the program.
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $11,400 | $11,400 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $100 | $100 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $7,148 | $7,210 |
| Food | $3,064 | $3,394 |
| Personal Expenses, Miscellaneous | $6,618 | $7,546 |
| Transportation | $2,080 | $2,242 |
| TOTAL | $32,100 | $33,582 |
*The Cost of Attendance for CFA students in the Early Childhood Education program will include a $500 allowance for professional certification/licensure during the 4th year of the program.
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $11,400 | $11,400 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $100 | $100 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $450 | $450 |
| Food | $3,064 | $3,394 |
| Personal Expenses, Miscellaneous | $6,618 | $7,546 |
| Transportation | $2,080 | $2,242 |
| TOTAL | $25,402 | $26,822 |
*The Cost of Attendance for CFA students in the Early Childhood Education program will include a $500 allowance for professional certification/licensure during the 4th year of the program.
COLLEGE FOR ADULTS – ASSOCIATE
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $18,000 | $18,000 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $84 | $84 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $7,148 | $7,210 |
| Food | $3,064 | $3,394 |
| Personal Expenses, Miscellaneous | $6,618 | $7,546 |
| Transportation | $2,080 | $2,242 |
| TOTAL | $38,684 | $40,166 |
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $18,000 | $18,000 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $84 | $84 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $7,148 | $7,210 |
| Food | $3,064 | $3,394 |
| Personal Expenses, Miscellaneous | $6,618 | $7,546 |
| Transportation | $2,080 | $2,242 |
| TOTAL | $38,684 | $40,166 |
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $18,000 | $18,000 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $84 | $84 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $450 | $450 |
| Food | $3,064 | $3,394 |
| Personal Expenses, Miscellaneous | $6,618 | $7,546 |
| Transportation | $2,080 | $2,242 |
| TOTAL | $31,986 | $33,406 |
OTA ONLINE
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $19,560 | $19,560 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $74 | $74 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $7,432 | $7,210 |
| Food | $2,722 | $3,394 |
| Personal Expenses, Miscellaneous | $5,882 | $7,546 |
| Transportation | $1,848 | $2,242 |
| TOTAL | $39,208 | $41,716 |
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $19,560 | $19,560 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $74 | $74 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $7,432 | $7,210 |
| Food | $2,722 | $3,394 |
| Personal Expenses, Miscellaneous | $5,882 | $7,546 |
| Transportation | $1,848 | $2,242 |
| TOTAL | $39,208 | $41,716 |
| Expense | 2025-2026 Amount | 2026-2027 Amount |
|---|---|---|
| Tuition (based on 12 credits per semester) | $19,560 | $19,560 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $600 | $600 |
| Loan Fees | $74 | $74 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Housing | $450 | $450 |
| Food | $2,722 | $3,394 |
| Personal Expenses, Miscellaneous | $5,882 | $7,546 |
| Transportation | $1,848 | $2,242 |
| TOTAL | $32,226 | $34,956 |
GRADUATE COLLEGE
| Program(s) |
2024-2025 Tuition per Credit |
2025-2026 Tuition per Credit |
|---|---|---|
| Doctor of Nursing Practice | $1,200 | $1,200 |
| MA in Education | $774 | $ |
| MA in Education – Initial Licensure, Montessori, Certificate | $755 | $755 |
| MA in Education – C&I, STEM, Technology Integration, Academic Technology Integration Certificate | $598 | $598 |
| MA in Education – Montessori Diploma, Montessori Diploma & Licensure | $672 | $672 |
| MA in Holistic Health Studies, Certificates | $760 | $760 |
| MA in Occupational Therapy | $995 | $995 |
| MA in Organizational Leadership, Certificates | $715 | $715 |
| MA in Theology; Certificates | $732 | $732 |
| MBA, Integrated Marketing Communication Certificate | $715 | $715 |
| MS: Nurse Educator | $760 | $760 |
| MS: Nurse Informatics | $760 | $760 |
| MS: Nursing Entry Level | $995 | $995 |
| Master of Health Informatics | $760 | $760 |
| Master of Library and Information Science, Certificate, Licensure | $995 | $850 |
| Master of Public Health | $760 | $715 |
| Master of Social Work | $760 | $760 |
| Occupational Therapy Doctorate – Entry Level | $995 | $995 |
| Occupational Therapy Doctorate – Post-Professional | $760 | $760 |
| OTHER EXPENSES | ||
| Expense | 2024-2025 Amount | 2025-2026 Amount |
| Tuition per Credit (varies by program) | See table above | See table above |
| Student Activity Fee | $60 | $60 |
| Technology Fee | $600 | $600 |
| Books, Course Materials, Supplies & Equipment* | $600 | $600 |
| Housing | $7,017 | $7,147 |
| Food | $3,008 | $3,063 |
| Personal/Miscellaneous | $6,497 | $6,617 |
| Transportation | $2,042 | $2,080 |
| Loan Fees** | $188 | $196 |
| Total | Varies by Program | Varies by Program |
*For MA in Occupational Therapy and Occupational Therapy Doctorate - Entry Level: $750 (24-25 & 25-26); for Occupational Therapy Doctorate - Post-Professional: $400 (24-25 & 25-26); for MA in Education, MA in Education: C&I, STEM, or Technology Integration, or Academic Technology Integration Certificate: $280 (24-25 & 25-26).
**For MA in Occupational Therapy, Occupational Therapy Doctorate - Entry Level, or Occupational Therapy Doctorate - Post-Professional: $216 (24-25), $210 (25-26).
+The Cost of Attendance for graduate students in the Early Childhood Education - Elementary Education program will include a $500 allowance for professional certification/licensure fees during the 4th year of the program.
| Year One: Fall, J-Term/Spring, Summer (12 Weeks) | ||
|---|---|---|
| Expense | 2024-2025 Amount | 2025-2026 Amount |
| Tuition | $45,336 | $46,923 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $900 | $900 |
| Books, Course Materials, Supplies & Equipment | $2,400 | $2,400 |
| Housing | $8,736 | $10,408 |
| Food | $3,742 | $3,814 |
| Personal/Miscellaneous | $9,094 | $8,235 |
| Transportation | $2,724 | $2,772 |
| Loan Fees | $216 | $216 |
| Total | $73,238 | $75,758 |
| Year Two: Fall, J-Term/Spring, Summer (12 Weeks) | ||
|---|---|---|
| Expense | 2024-2025 Amount | 2025-2026 Amount |
| Tuition | $45,336 | $46,923 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $900 | $900 |
| Books, Course Materials, Supplies & Equipment | $300 | $300 |
| Housing | $8,736 | $10,408 |
| Food | $3,742 | $3,814 |
| Personal/Miscellaneous | $9,094 | $8,235 |
| Transportation | $2,724 | $2,772 |
| Loan Fees | $216 | $216 |
| Total | $71,138 | $73,658 |
| Year Three: Fall | ||
|---|---|---|
| Expense | 2024-2025 Amount | 2025-2026 Amount |
| Tuition | $15,112 | $15,641 |
| Student Activity Fee | $30 | $30 |
| Technology Fee | $300 | $300 |
| Books, Course Materials, Supplies & Equipment | $100 | $100 |
| Housing | $3,120 | $3,716 |
| Food | $1,337 | $1,361 |
| Personal/Miscellaneous | $3,248 | $2,941 |
| Transportation | $908 | $924 |
| Loan Fees | $72 | $72 |
| Total | $24,227 | $25,085 |
| Year One: Fall, J-Term/Spring, Summer (8 Weeks) | ||
|---|---|---|
| Expense | 2024-2025 Amount | 2025-2026 Amount |
| Tuition | $41,640 | $41,640 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $900 | $900 |
| Books, Course Materials, Supplies & Equipment | $945 | $945 |
| Housing | $7,904 | $9,416 |
| Food | $3,386 | $3,450 |
| Personal/Miscellaneous | $8,140 | $7,451 |
| Transportation | $2,724 | $2,772 |
| Loan Fees | $216 | $216 |
| Total | $65,945 | $66,880 |
| Year Two: Fall, J-Term/Spring, Summer (10 Weeks) | ||
|---|---|---|
| Expense | 2024-2025 Amount | 2025-2026 Amount |
| Tuition | $41,640 | $41,640 |
| Student Activity Fee | $90 | $90 |
| Technology Fee | $900 | $900 |
| Books, Course Materials, Supplies & Equipment | $945 | $945 |
| Housing | $8,320 | $9,912 |
| Food | $3,564 | $3,632 |
| Personal/Miscellaneous | $8,568 | $7,843 |
| Transportation | $2,724 | $2,772 |
| Loan Fees | $216 | $216 |
| Total | $66,967 | $67,950 |
| Year Three: Fall, J-Term/Spring | ||
|---|---|---|
| Expense | 2024-2025 Amount | 2025-2026 Amount |
| Tuition | $27,760 | $27,760 |
| Student Activity Fee | $60 | $60 |
| Technology Fee | $600 | $600 |
| Books, Course Materials, Supplies & Equipment | $630 | $630 |
| Housing | $6,240 | $7,432 |
| Food | $2,674 | $2,722 |
| Personal/Miscellaneous | $6,426 | $5,882 |
| Transportation | $1,816 | $1,848 |
| Professional Certification/Licensure* | $600 | $600 |
| Loan Fees | $144 | $144 |
| Total | $46,950 | $47,678 |
*The Cost of Attendance for graduate students in the DPT program will include a $600 allowance for professional certification/licensure fees during the third year of the program.