Week 1-15
Jan. 10-Apr. 24
Week 1-7
Jan. 10-Feb. 27
Week 8-15
Feb. 28-Apr. 24
Winter 2022 Full Term and Half Term Calendars
EVENT | FULL TERM | FIRST HALF TERM | SECOND HALF TERM |
---|---|---|---|
Term Dates | Jan. 10-Apr. 24 | Jan. 10-Feb. 27 | Feb. 28-Apr. 24 |
First day of classes | Jan. 10 | Jan. 10 | Feb. 28 |
Last day to register or add a class | Jan. 11 | Jan. 11 | Mar. 1 |
Online registration closed as of today | Jan. 12 | Jan. 12 | Mar. 2 |
Last day to drop a course without a "W" appearing on your transcript. (NOTE: This may have financial implications. See your financial aid counselor.) |
Jan. 17 | Jan. 14 | Mar. 4 |
Registration deadline for maximum financial aid eligibility | Jan. 17 | Jan. 17 | Jan. 17 |
Martin Luther King, Jr. Day observed | Jan. 17 | Jan. 17 | N/A |
First-half-term final grades due | N/A | Mar. 6 | N/A |
Summer II 2022 registration begins | Mar. 7 | Mar. 7 | Mar. 7 |
Last day to withdraw from a class | Mar. 21 | Feb. 7 | Mar. 30 |
August Graduation Intent to Graduate Form Due | April 1 | April 1 | April 1 |
Easter observed | Apr. 15-17 | N/A | Apr. 15-17 |
Last day of classes | Apr. 24 | Feb. 27 | Apr. 24 |
Final grades due | May 1 | Mar. 6 | May 1 |
NOTE: If you drop or withdraw from a course, please see the University's Refund Schedule to determine tuition implications.