Week 1-15
Jan. 6-Apr. 19
Week 1-7
Jan. 6-Feb. 23
Week 8-15
Feb. 24-Apr. 19
Winter 2020 Full Term and Half Term Calendars
EVENT | FULL TERM | FIRST HALF TERM | SECOND HALF TERM |
---|---|---|---|
Term Dates | Jan. 6-Apr. 19 | Jan. 6-Feb. 23 | Feb. 24-Apr. 19 |
First day of classes | Jan. 6 | Jan. 6 | Feb. 24 |
Last day to register or add a class | Jan. 7 | Jan. 7 | Feb. 25 |
Online registration closed as of today | Jan. 8 | Jan. 8 | Feb. 26 |
Last day to drop a course without a "W" appearing on your transcript. (NOTE: This may have financial implications. See your financial aid counselor.) |
Jan. 13 | Jan. 10 | Feb. 28 |
Registration deadline for maximum financial aid eligibility | Jan. 13 | Jan. 13 | Jan. 13 |
Martin Luther King, Jr. Day observed | Jan. 20 | Jan. 20 | N/A |
Lab week (week 3) | Jan. 20-26 | Jan. 20-26 | N/A |
Lab week (week 6) | Feb. 10-16 | Feb. 10-16 | N/A |
First half term final grades due | N/A | Mar. 1 | N/A |
Summer II 2020 registration begins | Mar. 2 | Mar. 2 | Mar. 2 |
Lab week (week 10) | Mar. 9-15 | N/A | Mar. 9-15 |
Last day to withdraw from a class | Mar. 16 | Feb. 3 | Mar. 25 |
Lab week (week 13) | Mar. 30-Apr. 5 | N/A | Mar. 30-Apr. 5 |
August Graduation Intent to Graduate Form Due | April 1 | April 1 | April 1 |
Easter observed | Apr. 10-12 | N/A | Apr. 10-12 |
Last day of classes | Apr. 19 | Feb. 23 | Apr. 19 |
Final grades due | Apr. 26 | Mar. 1 | Apr. 26 |
NOTE: If you drop or withdraw from a course, please see the University's Refund Schedule to determine tuition implications