Week 1-15
Jan. 8-Apr. 22
Week 1-7
Jan. 8-Feb. 25
Week 8-15
Feb. 26-Apr. 22
Winter 2018 Full Term and Half Term Calendars
Event | Full Term | Weeks 1-7 | Weeks 8-15 |
---|---|---|---|
Online OTA Program | Jan. 8-Apr. 22 | Jan. 8-Feb. 25 | Feb. 26-Apr. 22 |
First day of classes | Jan. 8 | Jan. 8 | Feb. 26 |
Last day to register or add a class | Jan. 9 | Jan. 9 | Feb. 27 |
Online registration closed as of today | Jan. 10 | Jan. 10 | Feb. 28 |
Last day to drop a course without a "W" appearing on your transcript. (NOTE: This may have financial implications. See your financial aid counselor.) |
Jan. 10 | Jan. 10 | Feb. 28 |
Registration deadline for maximum financial aid eligibility | Jan. 10 | Jan. 10 | Jan. 10 |
Martin Luther King, Jr. Day observed | Jan. 15 | Jan. 15 | N/A |
Lab week (week 3) | Jan. 22-28 | Jan. 22-28 | N/A |
Lab week (week 6) | Feb. 12-18 | Feb. 12-18 | N/A |
Weeks 1-15 midterm grades / Weeks 1-7 final grades due | Mar. 4 | Mar. 4 | N/A |
Summer 2018 registration begins | Mar. 7 | Mar. 7 | Mar. 7 |
Lab week (week 10) | Mar. 12-18 | N/A | Mar. 12-18 |
Last day to withdraw from a class | Mar. 19 | Feb. 8 | Apr. 3 |
Easter observed | Mar. 30-Apr. 2 | N/A | Mar. 30-Apr. 2 |
Lab week (week 13) | Apr. 2-8 | N/A | Apr. 2-8 |
Last day of classes | Apr. 22 | Feb. 25 | Apr. 22 |
Final grades due | Apr. 29 | Mar. 4 | Apr. 29 |
NOTE: If you drop or withdraw from a course, please see the University's Refund Schedule to determine tuition implications