Week 1-15
May. 7-Aug. 19
Week 1-7
May 7-Jun. 24
Week 8-15
Jun. 25-Aug. 19
Summer 2018 Full Term and Half Term Calendars
Event | Dates | ||
---|---|---|---|
Full term | May 7-Aug. 19 | May 7-Jun. 24 | Jun. 25-Aug. 19 |
First day of classes | May 7 | May 7 | Jun. 25 |
Last day to register or add a class | May 8 | May 8 | Jun. 26 |
Online registration closed as of today | May 9 | May 9 | Jun. 27 |
Last day to drop a course without a "W" appearing on your transcript. (NOTE: This may have financial implications. See your financial aid counselor.) |
May 9 | May 9 | Jun. 27 |
Registration deadline for maximum financial aid eligibility | May 9 | May 9 | May 9 |
Lab week (week 3) | May 21-27 | May 21-27 | N/A |
Memorial Day observed | May 28 | May 28 | N/A |
Lab week (week 6) | Jun. 11-17 | Jun. 11-17 | N/A |
Weeks 1-15 midterm grades / Weeks 1-7 final grades due | Jul. 1 | Jul. 1 | N/A |
July 4th observed | Jul. 4 | N/A | Jul. 4 |
Lab week (week 10) | Jul. 9-15 | N/A | Jul. 9-15 |
Last day to withdraw from a class | Jul. 16 | Jun. 7 | Jul. 30 |
Fall II 2018 registration begins | Jul. 16 | Jul. 16 | Jul. 16 |
Lab week (week 13) | Jul. 30-Aug. 5 | N/A | Jul. 30-Aug. 5 |
Last day of classes | Aug. 19 | Jun. 24 | Aug. 19 |
Final grades due | Aug. 26 | Jul. 1 | Aug. 26 |
NOTE: If you drop or withdraw from a course, please see the University's Refund Schedule to determine tuition implications