Assignments and grades; look for your child's number in order to see how they are doing.

Home
Upcoming Events/Units
Class Expectations
Child's # Assn 1 Assn 2 Assn 3 Assn 4 Assn 5 Assn 6
#1 9/10 16/20 13/15 missing 10/10 18/20
#2 10/10 20/20 15/15 30/30 10/10 20/20
#3 8/10 13/20 14/15 30/30 9/10 18/20
#4 7/10 19/20 13/15 27/30 8/10 missing
#5 missing 17/20 14/15 30/30 7/10 18/20

Take the homework readiness quiz!


Question 1:
What is 34+21=?
  
Question 2:
What is 34-21=?
  
Question3:
Are 3+3+3+3 and 3*4 equal?