International Student Expenses
The information below is an estimate of costs for a full-time student for an entire academic year. The figures below do not account for any scholarships that a student may receive. With scholarships, the total cost of attendance can range from $18,500–$36,500.
| 16 credits 4 courses/semester |
12 credits 3 courses/semester |
|
Fees paid directly to the University: |
||
|---|---|---|
| Tuition (($980/credit) | $31,360 | $23,520 |
| Fees | $280 | $280 |
| Room (double occupancy with phone) | $4,490 | $4,490 |
| Meals | $3,512 | $3,512 |
| Health insurance (mandatory) | $1,594 | $1,594 |
| New student fee | $100 | $100 |
Fees not paid to the University, but included on the I-20: | ||
| Books & supplies (estimate) | $800 | $800 |
| Personal expenses (estimate) | $1,000 | $1,000 |
| TOTAL | $43,136 | $35,296 |
| Income from on-campus job* | – $2,500 | – $2,500 |
| TOTAL | $40,636 | $32,796 |
* Please note that students are not guaranteed on-campus employment and must decide whether or not to use earnings from an on-campus job toward their tuition. Learn more about student employment »






